![]() |
Victim: | DwagonLord EnderDwagons |
Corp: | Pandemic Horde Inc. | |
Alliance: | Pandemic Horde |
Involved parties: 9
(2) Brothers in Arms Alliance
(2) Raging Angels
(5) Goonswarm Federation
(1) Ascendance
(1) KarmaFleet (1) 4S Corporation (1) CBC Interstellar (1) Les chevaliers de l'ordre
(1) The Bastion
(1) Assisted Suicide Services
(1) Tactical Narcotics Team
(1) CryNet.
|
(1) Archon
(4) Nyx (1) Thanatos (1) Aeon (2) Nidhoggur |
![]() |
![]() |
ZloY NeaDekBaT |
Raging Angels | ||
Brothers in Arms Alliance | ||
Archon (Carrier) | ||
Templar I | ||
Damage done: | 1246 (38.94%) | |
![]() |
![]() |
Rumless MK2 |
Ascendance | ||
Goonswarm Federation | ||
Nyx (Supercarrier) | ||
Ametat II | ||
Damage done: | 824 (25.75%) | |
![]() |
![]() |
Shalazan |
Assisted Suicide Services | ||
The Bastion | ||
Thanatos (Carrier) | ||
Gram I | ||
Damage done: | 732 (22.88%) | |
![]() |
![]() |
Inspector Gadjet |
KarmaFleet | ||
Goonswarm Federation | ||
Nyx (Supercarrier) | ||
Templar II | ||
Damage done: | 394 (12.31%) | |
![]() |
![]() |
Ethan Liran |
CryNet. | ||
Tactical Narcotics Team | ||
Aeon (Supercarrier) | ||
Firbolg II | ||
Damage done: | 4 (0.12%) | |
![]() |
![]() |
Poisonprince4 |
Raging Angels | ||
Brothers in Arms Alliance | ||
Nidhoggur (Carrier) | ||
Templar I | ||
Damage done: | 0 (0.00%) | |
![]() |
![]() |
Jinxy Parker |
4S Corporation | ||
Goonswarm Federation | ||
Nyx (Supercarrier) | ||
Antaeus II | ||
Damage done: | 0 (0.00%) | |
![]() |
![]() |
Paolo Tankado |
CBC Interstellar | ||
Goonswarm Federation | ||
Nidhoggur (Carrier) | ||
Templar I | ||
Damage done: | 0 (0.00%) | |
![]() |
![]() |
Mashie Saldana |
Les chevaliers de l'ordre | ||
Goonswarm Federation | ||
Nyx (Supercarrier) | ||
Ametat II | ||
Damage done: | 0 (0.00%) |
Comments
|
![]() |
Ship: | Cormorant (Destroyer) |
Location: | 9-4RP2 (0.0) | |
Date: | 2018-01-17 22:28:31 | |
ISK Loss at time of kill: | 13,497,300 | |
Total Damage Taken: | 3,200 | |
Location in System: | 4.4k km from 9-4RP2 IV - Moon 2 |
Ship details
Total real money loss:
|
0.40 $ (Dollar) 0.29 € (Euro) 0.24 £ (Pound) |