Pilot Details | ||
Corporation: | SniggWaffe | |
Alliance: | Pandemic Horde | |
Kills: | 28 | |
Real kills: | 26 | |
Losses: | 1 | |
Damage done (ISK): | 167.31B | |
Damage received (ISK): | 0.02B | |
Enemy survival: | 3.7% - Death Incarnate | |
Pilot Efficiency (ISK): | 99.99% - The Final Solution ™ |
Medal Box | |
Petty Officer 3rd Class Abbreviation: PO3. |
PO3. | Progression | PO2. |
165 | 298 |
|
|
|
28 Ships killed (167.31B ISK)
1 Ships lost (0.02B ISK)