Pilot Details | ||
Corporation: | Brave Newbies Inc. | |
Alliance: | Brave Collective | |
Kills: | 13 | |
Real kills: | 13 | |
Losses: | 2 | |
Damage done (ISK): | 9.64B | |
Damage received (ISK): | 2.02B | |
Enemy survival: | 13.33% - You're a hunter | |
Pilot Efficiency (ISK): | 82.69% - Merc for hire |
Medal Box | |
![]() |
|
Deckhand Abbreviation: Dkh. |
Dkh. | Progression | Cmn. |
10 | 35 |
|
|
|
13 Ships killed (9.64B ISK)
2 Ships lost (2.02B ISK)
Ships and Weapons Used
Ship | Kills | |
|
Thanatos Carrier |
13 |
Weapon | Kills | |
|
Equite I | 10 |
|
Einherji I | 2 |
|
Templar I | 1 |