Pilot Details | ||
Corporation: | Pandemic Horde Inc. | |
Alliance: | Pandemic Horde | |
Kills: | 1 | |
Real kills: | 1 | |
Losses: | 4 | |
Damage done (ISK): | 3.9B | |
Damage received (ISK): | 0.67B | |
Enemy survival: | 80% - Something wrong with your warp disruptor? | |
Pilot Efficiency (ISK): | 85.37% - Merc for hire |
Medal Box | |
Crewman Abbreviation: Cmn. |
Cmn. | Progression | CmS. |
35 | 83 |
|
|
|
1 Ships killed (3.9B ISK)
4 Ships lost (0.67B ISK)
All kills
Wednesday, September 4th
Ship type | Victim | Final blow | Location | ||
|
Phoenix
Dreadnought |
OEY-OR (0.0)
|