Pilot Details | ||
Corporation: | Iridium Inc. | |
Alliance: | NONE | |
Kills: | 1 | |
Real kills: | 1 | |
Losses: | 1 | |
Damage done (ISK): | 1.08B | |
Damage received (ISK): | 0.87B | |
Enemy survival: | 50% - Stick together, hunt them down! | |
Pilot Efficiency (ISK): | 55.23% - Business as usual |
Medal Box | |
Deckhand Abbreviation: Dkh. |
Dkh. | Progression | Cmn. |
10 | 35 |
|
|
|
1 Ships killed (1.08B ISK)
1 Ships lost (0.87B ISK)
All kills
Thursday, March 18th
Ship type | Victim | Final blow | Location | ||
|
Chimera
Carrier |
VH-9VO (0.0)
|