Pilot Details | ||
Corporation: | KarmaFleet | |
Alliance: | Goonswarm Federation | |
Kills: | 174 | |
Real kills: | 160 | |
Losses: | 0 | |
Damage done (ISK): | 265.12B | |
Damage received (ISK): | 0B | |
Enemy survival: | 0% - Death Incarnate | |
Pilot Efficiency (ISK): | 100% - The Final Solution ™ |
Medal Box | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Chief Petty Officer Abbreviation: CPO. |
CPO. | Progression | SCPO. |
831 | 1327 |
174 Ships killed (265.12B ISK)
0 Ships lost (0B ISK)
All losses
No data.